For designers
Packaged (prefabricated) modular tanks from the manufacturer

Standard tank sizes

Height, m
1,25 1,83 2,46 3,05 3,68 4,26 4,89 5,48 6,11 6,69 7,32
D
i
a
m
e
t
e
r,
m
3,1 9,4 13,8 18,5 23 27,8 32,2 36,9 41,4 46,1 50,5 55,3
3,87 14,7 21,5 28,9 35,9 43,3 50,2 57,6 64,5 71,9 78,8 86,2
4,64 21,1 30,9 41,6 51,6 62,2 72,1 82,8 92,7 103,3 113,2 123,9
5,42 28,8 42,2 56,7 70,4 84,9 98,4 112,9 126,4 141,0 154,5 169,0
6,19 37,5 55,1 74,0 91,8 110,7 128,3 147,3 164,9 183,9 201,5 220,4
6,96 47,5 69,7 93,6 116,0 140,0 162,3 186,2 208,5 232,5 254,7 278,7
7,74 58,7 86,2 115,8 143,5 173,1 200,7 230,3 257,8 287,5 315,0 344,7
8,51 71,0 104,2 140,0 173,5 209,3 242,6 278,4 311,7 347,5 380,8 416,6
9,29 84,6 124,2 166,9 206,7 249,4 289,1 331,8 371,5 414,2 453,8 496,5
10,06 99,2 145,7 195,7 242,4 292,5 339,0 389,1 435,6 485,7 532,2 582,2
10,83 115,0 168,9 226,8 281,0 339,0 392,9 450,9 504,8 562,8 616,7 674,8
11,61 132,2 194,1 260,7 322,9 389,6 451,5 518,2 580,1 646,8 708,8 775,5
12,38 150,3 220,7 296,4 367,1 443,0 513,4 589,2 659,6 735,5 805,9 881,7
13,16 170,0 248,9 334,6 414,9 500,5 579,4 665,1 745,4 831,1 909,9 995,7
13,93 190,3 279,4 375,3 464,8 560,8 650,0 746,0 835,2 931,2 1020,3 1116,3
14,7 212,0 311,2 418,0 517,6 624,6 723,8 830,8 930,0 1037,0 1136,3 1243,2
15,48 235,1 345,1 463,6 574,0 692,6 802,7 921,3 1031,4 1149,9 1260,0 1378,6
высота, м
7,91 8,54 9,12 9,75 10,34 10,97 11,55 12,18 12,77 13,4 13,98
D
i
a
m
e
t
e
r,
m
3,1 59,7 64,5 68,9 73,6 78,0 82,8 87,2 92,0 96,4 101,1 105,6
3,87 93,0 100,5 107,3 114,7 121,6 129,0 135,9 143,3 150,2 157,6 164,5
4,64 133,8 144,4 154,3 165,0 174,8 185,5 195,4 206,0 215,9 226,6 236,5
5,42 182,5 197,0 210,5 225,1 238,6 253,1 266,6 281,1 294,6 309,2 322,7
6,19 238,0 257,0 274,6 293,6 311,2 330,1 347,7 366,7 384,3 403,3 420,9
6,96 300,9 324,9 347,2 371,1 393,4 417,4 439,6 463,6 485,8 509,8 532,1
7,74 372,2 401,8 429,3 459,0 486,5 516,2 543,7 573,3 600,8 630,5 658,0
8,51 449,9 485,7 519,0 554,9 588,1 624,0 657,2 693,1 726,3 762,2 795,4
9,29 536,2 578,9 618,5 661,2 578,9 743,6 825,9 825,9 865,6 908,3 947,9
10,06 628,7 678,8 725,3 775,4 821,9 872,0 918,5 968,5 1015,0 1065,1 1111,6
10,83 728,7 786,7 840,6 898,6 952,5 1010,5 1064,4 1122,5 1176,4 1176,4 1176,4
1176,4 837,4 904,1 966,0 1032,7 1094,6 1161,3 1223,3 1290,0 1351,9 1418,6 1480,5
12,38 952,2 1028,0 1028,0 1174,2 1244,7 1320,5 1390,9 1466,8 1537,2 1613,0 1683,4
13,16 1076,0 1161,6 1240,4 1326,1 1406,4 1492,1 1571,0 1656,7 1736,9 1822,6 1901,5
13,93 1205,5 1301,5 1390,7 1486,7 1575,8 1671,9 1761,0 1875,0 1946,2 2042,2 2131,3
14,7 1342,5 1449,4 1548,7 1655,6 1754,9 1861,8 1961,1 2068,0 2167,3 2274,2 2373,5
15,48 1488,7 1607,3 1717,4 1835,9 1946,0 2064,6 2174,7 2293,3 2403,4 2522,0 2632,1

Foundation requirements

  1. The surface of the concrete base in the area where the prefabricated tanks are mounted must be smooth, without any sharp protrusions, stones, or other objects that could damage the sealing membrane.
  2. Tolerances for deviations from the plane of the foundation surface in the tank mounting area: within 3 m, deviations in the mounting zone should not exceed 10 mm.
  3. Level, compacted surface must be provided at a distance of 1 m from the foundation.
  4. Foundation must be provided for supports of pipelines from the tank to the pump station and, if required, for supports of communication pipelines.
  5. The diameter of the foundation should be 500 mm larger than the diameter of the tank.
  6. The distance from the ground to the top of the foundation is recommended to be 250 mm, but is determined by the design organization.

Automation diagrams

Technical information

Drawings Tasks

Need help choosing the right equipment?

Please fill out the form below, and we will contact you
By clicking on the "Send" button, I confirm
that I have read the agreement on the processing of personal data